| Sensor | Min | Max |
|---|---|---|
| Temperature | 6.4°C at 03:56:32 | 25.3°C at 13:41:32 |
| Apparent Temperature | 5.5°C at 03:56:32 | 25.9°C at 15:26:32 |
| Wind Chill | 6.4°C at 03:56:32 | 25.3°C at 13:41:32 |
| Dew Point | 6.1°C at 03:56:32 | 15.5°C at 23:41:32 |
| Humidity | 44% at 14:36:32 | 99% at 23:56:32 |
| Barometer | 997.8 hPa at 21:21:32 | 1008.6 hPa at 08:56:32 |
| Gust Wind Speed | 3.1 m/s at 20:31:32 | |
| Average Wind Speed | 1.7 m/s at 21:11:32 |
Total Rainfall: 3.9mm
Data is a 30-minute average.