| Sensor | Min | Max |
|---|---|---|
| Temperature | 9.0°C at 07:25:32 | 22.3°C at 14:30:32 |
| Apparent Temperature | 8.3°C at 07:25:32 | 22.7°C at 14:30:32 |
| Wind Chill | 9.0°C at 07:25:32 | 22.3°C at 14:30:32 |
| Dew Point | 8.9°C at 07:25:32 | 15.8°C at 20:20:32 |
| Humidity | 53% at 14:15:32 | 99% at 08:10:32 |
| Barometer | 1002.3 hPa at 18:45:32 | 1011.2 hPa at 00:10:32 |
| Gust Wind Speed | 4.1 m/s at 14:15:32 | |
| Average Wind Speed | 3.1 m/s at 14:15:32 |
Total Rainfall: 0.3mm
Data is a 30-minute average.