| Sensor | Min | Max |
|---|---|---|
| Temperature | 12.3°C at 05:01:32 | 23.4°C at 12:10:32 |
| Apparent Temperature | 12.9°C at 05:01:32 | 25.1°C at 12:10:32 |
| Wind Chill | 12.3°C at 05:01:32 | 23.4°C at 12:10:32 |
| Dew Point | 11.8°C at 05:01:32 | 20.2°C at 10:30:32 |
| Humidity | 63% at 12:35:32 | 99% at 10:30:32 |
| Barometer | 1011.6 hPa at 19:35:32 | 1013.9 hPa at 00:34:32 |
| Gust Wind Speed | 4.4 m/s at 13:10:32 | |
| Average Wind Speed | 2.7 m/s at 18:15:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.