| Sensor | Min | Max | 
|---|---|---|
| Temperature | 12.8°C at 07:03:39 | 26.7°C at 15:13:39 | 
| Apparent Temperature | 13.5°C at 07:03:39 | 29.1°C at 15:23:39 | 
| Wind Chill | 12.8°C at 07:03:39 | 26.7°C at 15:13:39 | 
| Dew Point | 12.3°C at 07:03:39 | 19.3°C at 10:18:39 | 
| Humidity | 55% at 17:48:39 | 99% at 09:28:39 | 
| Barometer | 1007.0 hPa at 03:33:39 | 1013.2 hPa at 23:58:39 | 
| Gust Wind Speed | 3.7 m/s at 18:53:39 | |
| Average Wind Speed | 2.7 m/s at 19:43:39 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.