| Sensor | Min | Max | 
|---|---|---|
| Temperature | 12.8°C at 07:13:39 | 26.3°C at 17:18:39 | 
| Apparent Temperature | 13.5°C at 07:13:39 | 27.3°C at 17:33:39 | 
| Wind Chill | 12.8°C at 07:13:39 | 26.3°C at 17:18:39 | 
| Dew Point | 12.3°C at 07:13:39 | 19.0°C at 00:03:39 | 
| Humidity | 46% at 15:53:39 | 99% at 08:13:39 | 
| Barometer | 1000.1 hPa at 18:13:39 | 1003.0 hPa at 10:58:39 | 
| Gust Wind Speed | 6.1 m/s at 15:03:39 | |
| Average Wind Speed | 4.1 m/s at 15:03:39 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.