| Sensor | Min | Max | 
|---|---|---|
| Temperature | 11.6°C at 04:45:39 | 25.3°C at 15:05:39 | 
| Apparent Temperature | 11.7°C at 04:45:39 | 26.6°C at 14:40:39 | 
| Wind Chill | 11.6°C at 04:45:39 | 25.3°C at 15:05:39 | 
| Dew Point | 10.3°C at 04:45:39 | 18.8°C at 15:20:39 | 
| Humidity | 63% at 15:10:39 | 96% at 08:55:39 | 
| Barometer | 1008.0 hPa at 18:10:39 | 1011.0 hPa at 00:05:39 | 
| Gust Wind Speed | 7.1 m/s at 16:45:39 | |
| Average Wind Speed | 5.8 m/s at 16:45:39 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.