| Sensor | Min | Max | 
|---|---|---|
| Temperature | 12.7°C at 06:30:39 | 24.7°C at 16:35:39 | 
| Apparent Temperature | 13.3°C at 06:30:39 | 25.3°C at 14:40:39 | 
| Wind Chill | 12.7°C at 06:30:39 | 24.7°C at 16:35:39 | 
| Dew Point | 11.9°C at 06:30:39 | 16.7°C at 08:55:39 | 
| Humidity | 48% at 16:30:39 | 96% at 08:35:39 | 
| Barometer | 1009.0 hPa at 19:05:39 | 1014.4 hPa at 01:20:39 | 
| Gust Wind Speed | 6.1 m/s at 19:25:39 | |
| Average Wind Speed | 5.1 m/s at 19:25:39 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.