| Sensor | Min | Max | 
|---|---|---|
| Temperature | 13.6°C at 06:40:39 | 26.5°C at 16:15:39 | 
| Apparent Temperature | 14.5°C at 06:40:39 | 27.9°C at 15:45:39 | 
| Wind Chill | 13.6°C at 06:40:39 | 26.5°C at 16:15:39 | 
| Dew Point | 13.0°C at 06:40:39 | 17.9°C at 08:25:39 | 
| Humidity | 48% at 14:35:39 | 97% at 08:20:39 | 
| Barometer | 1012.9 hPa at 18:40:39 | 1017.9 hPa at 08:45:39 | 
| Gust Wind Speed | 6.5 m/s at 17:00:39 | |
| Average Wind Speed | 4.1 m/s at 17:00:39 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.