Note! This is the old weather station which has a number of accuracy problems. Spiders in the rain gauge, temperature spikes in sunlight, etc. If you care about accuracy at all you'll want to switch to the new weather station.

Switch station

Weather for 2015-02-21


Records

Sensor Min Max
Temperature 18.2°C at 23:47:00 26.1°C at 13:37:00
Apparent Temperature 17.3°C at 17:15:00 28.6°C at 13:27:00
Wind Chill 18.2°C at 23:47:00 26.1°C at 13:37:00
Dew Point 16.4°C at 13:52:00 18.7°C at 15:28:00
Humidity 56% at 13:37:00 91% at 23:47:00
Barometer 1015.9 hPa at 19:32:00 1017.8 hPa at 09:17:00
Gust Wind Speed 16.7 m/s at 17:15:00
Average Wind Speed 10.9 m/s at 17:15:00

Total Rainfall: 19660.8mm

1-day Charts

7-day Charts

Data is a 30-minute average.