| Sensor | Min | Max |
|---|---|---|
| Temperature | 12.2°C at 05:31:28 | 17.0°C at 13:24:28 |
| Apparent Temperature | 10.3°C at 20:39:28 | 15.8°C at 03:09:28 |
| Wind Chill | 12.2°C at 05:31:28 | 17.0°C at 13:24:28 |
| Dew Point | 6.7°C at 13:29:28 | 14.3°C at 03:29:28 |
| Humidity | 52% at 13:29:28 | 98% at 03:39:28 |
| Barometer | 1003.8 hPa at 02:59:28 | 1009.8 hPa at 23:29:28 |
| Gust Wind Speed | 6.8 m/s at 15:59:28 | |
| Average Wind Speed | 5.8 m/s at 15:59:28 |
Total Rainfall: 0.0mm
Data is a 30-minute average.