Note! This is the old weather station which has a number of accuracy problems. Spiders in the rain gauge, temperature spikes in sunlight, etc. If you care about accuracy at all you'll want to switch to the new weather station.

Switch station

Weather for 2014-10-27


Records

Sensor Min Max
Temperature 11.0°C at 05:28:28 19.4°C at 11:28:28
Apparent Temperature 10.4°C at 05:13:28 19.7°C at 11:23:28
Wind Chill 11.0°C at 05:28:28 19.4°C at 11:28:28
Dew Point 6.0°C at 00:23:28 13.6°C at 22:09:28
Humidity 61% at 00:33:28 98% at 23:55:28
Barometer 1002.2 hPa at 18:53:28 1010.1 hPa at 00:48:28
Gust Wind Speed 8.2 m/s at 13:18:28
Average Wind Speed 2.7 m/s at 13:18:28

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.