| Sensor | Min | Max | 
|---|---|---|
| Temperature | 6.9°C at 04:39:28 | 20.2°C at 16:59:28 | 
| Apparent Temperature | 5.6°C at 04:44:28 | 20.3°C at 16:54:28 | 
| Wind Chill | 6.9°C at 04:39:28 | 20.2°C at 16:59:28 | 
| Dew Point | 5.8°C at 04:24:28 | 12.5°C at 09:54:28 | 
| Humidity | 54% at 15:59:28 | 98% at 08:39:28 | 
| Barometer | 1008.1 hPa at 16:29:28 | 1011.7 hPa at 23:59:28 | 
| Gust Wind Speed | 5.1 m/s at 19:14:28 | |
| Average Wind Speed | 3.4 m/s at 18:19:28 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.