| Sensor | Min | Max |
|---|---|---|
| Temperature | 17.2°C at 06:54:40 | 24.1°C at 14:09:40 |
| Apparent Temperature | 18.6°C at 06:49:40 | 26.0°C at 13:19:40 |
| Wind Chill | 17.2°C at 06:54:40 | 24.1°C at 14:09:40 |
| Dew Point | 15.4°C at 11:59:40 | 18.1°C at 08:29:40 |
| Humidity | 63% at 14:49:40 | 95% at 08:24:40 |
| Barometer | 1008.9 hPa at 18:39:40 | 1011.0 hPa at 10:34:40 |
| Gust Wind Speed | 4.8 m/s at 15:49:40 | |
| Average Wind Speed | 3.4 m/s at 15:49:40 |
Total Rainfall: 0.0mm
Data is a 30-minute average.