| Sensor | Min | Max |
|---|---|---|
| Temperature | 14.0°C at 00:04:40 | 21.2°C at 14:34:40 |
| Apparent Temperature | 14.5°C at 00:04:40 | 21.8°C at 13:54:40 |
| Wind Chill | 14.0°C at 00:04:40 | 21.2°C at 14:34:40 |
| Dew Point | 11.8°C at 18:24:40 | 16.5°C at 10:09:40 |
| Humidity | 64% at 15:44:40 | 96% at 23:59:40 |
| Barometer | 1009.1 hPa at 19:44:40 | 1013.7 hPa at 00:24:40 |
| Gust Wind Speed | 8.5 m/s at 14:44:40 | |
| Average Wind Speed | 6.1 m/s at 17:09:40 |
Total Rainfall: 0.0mm
Data is a 30-minute average.