| Sensor | Min | Max | 
|---|---|---|
| Temperature | 8.5°C at 23:07:40 | 16.4°C at 14:02:40 | 
| Apparent Temperature | 6.6°C at 22:17:40 | 15.2°C at 13:52:40 | 
| Wind Chill | 8.3°C at 22:17:40 | 16.4°C at 14:02:40 | 
| Dew Point | 5.2°C at 20:37:40 | 12.4°C at 01:47:40 | 
| Humidity | 54% at 13:17:40 | 97% at 02:12:40 | 
| Barometer | 988.6 hPa at 18:12:40 | 992.7 hPa at 00:02:40 | 
| Gust Wind Speed | 8.8 m/s at 02:27:40 | |
| Average Wind Speed | 6.1 m/s at 02:27:40 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.