| Sensor | Min | Max | 
|---|---|---|
| Temperature | 6.5°C at 01:23:32 | 18.5°C at 15:23:32 | 
| Apparent Temperature | 5.1°C at 01:23:32 | 17.9°C at 14:28:32 | 
| Wind Chill | 6.5°C at 01:23:32 | 18.5°C at 15:23:32 | 
| Dew Point | 6.2°C at 01:23:32 | 14.3°C at 12:58:32 | 
| Humidity | 62% at 14:53:32 | 99% at 12:53:32 | 
| Barometer | 1014.5 hPa at 23:53:32 | 1018.5 hPa at 00:23:32 | 
| Gust Wind Speed | 5.4 m/s at 14:38:32 | |
| Average Wind Speed | 3.7 m/s at 15:33:32 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.