| Sensor | Min | Max |
|---|---|---|
| Temperature | 6.7°C at 05:18:32 | 24.9°C at 16:18:32 |
| Apparent Temperature | 5.9°C at 05:18:32 | 25.7°C at 15:18:32 |
| Wind Chill | 6.7°C at 05:18:32 | 24.9°C at 16:18:32 |
| Dew Point | 6.4°C at 05:18:32 | 16.7°C at 10:03:32 |
| Humidity | 46% at 16:08:32 | 99% at 09:48:32 |
| Barometer | 1021.2 hPa at 18:08:32 | 1024.3 hPa at 10:33:32 |
| Gust Wind Speed | 4.4 m/s at 15:28:32 | |
| Average Wind Speed | 3.1 m/s at 12:33:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.