| Sensor | Min | Max |
|---|---|---|
| Temperature | 9.8°C at 03:43:32 | 22.7°C at 14:23:32 |
| Apparent Temperature | 9.8°C at 03:43:32 | 22.2°C at 11:53:32 |
| Wind Chill | 9.8°C at 03:43:32 | 22.7°C at 14:23:32 |
| Dew Point | 9.7°C at 03:43:32 | 18.6°C at 10:18:32 |
| Humidity | 49% at 14:28:32 | 99% at 10:18:32 |
| Barometer | 1011.5 hPa at 23:53:32 | 1015.3 hPa at 00:28:32 |
| Gust Wind Speed | 5.1 m/s at 16:28:32 | |
| Average Wind Speed | 3.4 m/s at 16:58:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.