| Sensor | Min | Max |
|---|---|---|
| Temperature | 11.3°C at 05:56:32 | 26.5°C at 14:21:32 |
| Apparent Temperature | 10.9°C at 05:31:32 | 27.6°C at 13:01:32 |
| Wind Chill | 11.3°C at 05:56:32 | 26.5°C at 14:21:32 |
| Dew Point | 9.6°C at 05:26:32 | 17.2°C at 10:51:32 |
| Humidity | 44% at 14:31:32 | 97% at 08:21:32 |
| Barometer | 1014.8 hPa at 16:31:32 | 1017.2 hPa at 23:37:32 |
| Gust Wind Speed | 3.1 m/s at 13:06:32 | |
| Average Wind Speed | 1.7 m/s at 14:26:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.