| Sensor | Min | Max |
|---|---|---|
| Temperature | 9.2°C at 07:41:32 | 24.7°C at 15:46:32 |
| Apparent Temperature | 7.9°C at 07:41:32 | 24.6°C at 15:46:32 |
| Wind Chill | 9.2°C at 07:41:32 | 24.7°C at 15:46:32 |
| Dew Point | 6.6°C at 07:41:32 | 12.5°C at 23:21:32 |
| Humidity | 36% at 15:56:32 | 85% at 23:11:32 |
| Barometer | 1014.8 hPa at 18:01:32 | 1020.0 hPa at 00:06:32 |
| Gust Wind Speed | 2.7 m/s at 13:06:32 | |
| Average Wind Speed | 2.0 m/s at 12:56:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.