| Sensor | Min | Max |
|---|---|---|
| Temperature | -3.1°C at 07:03:35 | 15.9°C at 11:28:35 |
| Apparent Temperature | -5.9°C at 05:53:35 | 14.9°C at 11:28:35 |
| Wind Chill | -3.1°C at 07:03:35 | 15.9°C at 11:28:35 |
| Dew Point | -5.4°C at 04:38:35 | 6.7°C at 11:23:35 |
| Humidity | 45% at 14:33:35 | 94% at 09:13:35 |
| Barometer | 998.4 hPa at 13:53:35 | 1002.8 hPa at 23:53:35 |
| Gust Wind Speed | 5.8 m/s at 14:28:35 | |
| Average Wind Speed | 4.4 m/s at 14:38:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.