| Sensor | Min | Max |
|---|---|---|
| Temperature | 6.0°C at 06:28:09 | 27.8°C at 17:23:09 |
| Apparent Temperature | 5.0°C at 06:28:09 | 28.7°C at 17:13:09 |
| Wind Chill | 6.0°C at 06:28:09 | 27.8°C at 17:23:09 |
| Dew Point | 5.7°C at 06:28:09 | 18.4°C at 23:58:09 |
| Humidity | 42% at 15:23:09 | 99% at 23:58:09 |
| Barometer | 999.5 hPa at 18:03:09 | 1006.9 hPa at 00:08:09 |
| Gust Wind Speed | 3.4 m/s at 12:48:09 | |
| Average Wind Speed | 1.7 m/s at 20:08:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.