| Sensor | Min | Max |
|---|---|---|
| Temperature | 11.2°C at 06:39:07 | 22.8°C at 17:34:07 |
| Apparent Temperature | 10.7°C at 06:39:07 | 23.2°C at 17:24:07 |
| Wind Chill | 11.2°C at 06:39:07 | 22.8°C at 17:34:07 |
| Dew Point | 8.8°C at 23:59:07 | 15.1°C at 00:04:07 |
| Humidity | 50% at 16:29:07 | 93% at 07:09:07 |
| Barometer | 1007.1 hPa at 18:19:07 | 1011.4 hPa at 09:09:07 |
| Gust Wind Speed | 6.8 m/s at 10:44:07 | |
| Average Wind Speed | 4.8 m/s at 10:44:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.