| Sensor | Min | Max |
|---|---|---|
| Temperature | 13.8°C at 06:54:09 | 20.8°C at 15:54:09 |
| Apparent Temperature | 14.5°C at 04:59:09 | 23.1°C at 15:49:09 |
| Wind Chill | 13.8°C at 06:54:09 | 20.8°C at 15:54:09 |
| Dew Point | 12.4°C at 01:14:09 | 17.9°C at 14:34:09 |
| Humidity | 74% at 16:54:09 | 99% at 12:19:09 |
| Barometer | 993.5 hPa at 23:59:09 | 1008.3 hPa at 01:04:09 |
| Gust Wind Speed | 2.0 m/s at 20:59:09 | |
| Average Wind Speed | 1.7 m/s at 12:14:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.