Note! This is the old weather station which has a number of accuracy problems. Spiders in the rain gauge, temperature spikes in sunlight, etc. If you care about accuracy at all you'll want to switch to the new weather station.

Switch station

Weather for 2014-01-12


Records

Sensor Min Max
Temperature 10.0°C at 02:38:09 20.6°C at 14:18:09
Apparent Temperature 9.8°C at 02:28:09 20.6°C at 13:53:09
Wind Chill 10.0°C at 02:38:09 20.6°C at 14:18:09
Dew Point 9.2°C at 02:38:09 16.3°C at 09:08:09
Humidity 58% at 15:58:09 99% at 08:38:09
Barometer 1007.5 hPa at 19:18:09 1011.9 hPa at 00:28:09
Gust Wind Speed 5.4 m/s at 14:48:09
Average Wind Speed 4.4 m/s at 14:48:09

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.