| Sensor | Min | Max |
|---|---|---|
| Temperature | 8.1°C at 06:18:09 | 22.5°C at 16:03:09 |
| Apparent Temperature | 7.6°C at 06:18:09 | 22.3°C at 13:38:09 |
| Wind Chill | 8.1°C at 06:18:09 | 22.5°C at 16:03:09 |
| Dew Point | 8.0°C at 06:18:09 | 13.5°C at 09:06:09 |
| Humidity | 47% at 14:28:09 | 99% at 09:00:09 |
| Barometer | 1009.6 hPa at 02:38:09 | 1012.7 hPa at 23:58:09 |
| Gust Wind Speed | 7.1 m/s at 15:28:09 | |
| Average Wind Speed | 4.8 m/s at 15:28:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.