| Sensor | Min | Max |
|---|---|---|
| Temperature | 9.1°C at 06:41:07 | 27.5°C at 16:16:07 |
| Apparent Temperature | 8.7°C at 06:51:07 | 28.7°C at 16:16:07 |
| Wind Chill | 9.1°C at 06:41:07 | 27.5°C at 16:16:07 |
| Dew Point | 8.3°C at 06:41:07 | 15.1°C at 14:21:07 |
| Humidity | 42% at 16:21:07 | 99% at 08:36:07 |
| Barometer | 1015.3 hPa at 00:16:07 | 1018.2 hPa at 23:56:07 |
| Gust Wind Speed | 3.4 m/s at 20:01:07 | |
| Average Wind Speed | 2.7 m/s at 20:01:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.