| Sensor | Min | Max |
|---|---|---|
| Temperature | 9.5°C at 06:27:07 | 24.5°C at 16:42:07 |
| Apparent Temperature | 9.3°C at 06:27:07 | 25.6°C at 14:17:07 |
| Wind Chill | 9.5°C at 06:27:07 | 24.5°C at 16:42:07 |
| Dew Point | 9.0°C at 06:27:07 | 17.3°C at 10:02:07 |
| Humidity | 50% at 16:12:07 | 99% at 09:32:07 |
| Barometer | 1005.4 hPa at 20:22:07 | 1012.0 hPa at 00:17:07 |
| Gust Wind Speed | 5.8 m/s at 21:22:07 | |
| Average Wind Speed | 4.1 m/s at 21:22:07 |
Total Rainfall: 0.0mm
Data is a 30-minute average.