| Sensor | Min | Max | 
|---|---|---|
| Temperature | 10.9°C at 04:12:07 | 27.5°C at 12:47:07 | 
| Apparent Temperature | 11.0°C at 01:57:07 | 28.7°C at 12:47:07 | 
| Wind Chill | 10.9°C at 04:12:07 | 27.5°C at 12:47:07 | 
| Dew Point | 9.8°C at 01:57:07 | 15.2°C at 09:07:07 | 
| Humidity | 42% at 16:42:07 | 99% at 06:22:07 | 
| Barometer | 1012.7 hPa at 17:27:07 | 1015.2 hPa at 23:57:07 | 
| Gust Wind Speed | 2.7 m/s at 14:17:07 | |
| Average Wind Speed | 1.7 m/s at 14:17:07 | 
Total Rainfall: 0.0mm
Data is a 30-minute average.