| Sensor | Min | Max |
|---|---|---|
| Temperature | 0.2°C at 07:22:35 | 17.5°C at 10:42:35 |
| Apparent Temperature | -2.6°C at 06:47:35 | 16.4°C at 10:42:35 |
| Wind Chill | 0.2°C at 07:22:35 | 17.5°C at 10:42:35 |
| Dew Point | -1.7°C at 02:42:35 | 8.6°C at 15:52:35 |
| Humidity | 52% at 10:47:35 | 94% at 08:27:35 |
| Barometer | 1021.2 hPa at 15:47:35 | 1024.3 hPa at 23:52:35 |
| Gust Wind Speed | 7.1 m/s at 12:52:35 | |
| Average Wind Speed | 5.1 m/s at 12:52:35 |
Total Rainfall: 0.0mm
Data is a 30-minute average.