| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.7°C at 04:55:32 | 15.9°C at 16:35:32 |
| Apparent Temperature | 3.5°C at 04:55:32 | 17.8°C at 16:35:32 |
| Wind Chill | 4.7°C at 04:55:32 | 15.9°C at 16:35:32 |
| Dew Point | 4.6°C at 04:55:32 | 15.7°C at 16:35:32 |
| Humidity | 93% at 11:05:32 | 99% at 23:55:32 |
| Barometer | 1013.6 hPa at 17:45:32 | 1016.3 hPa at 00:20:32 |
| Gust Wind Speed | 2.0 m/s at 18:55:32 | |
| Average Wind Speed | 1.7 m/s at 18:55:32 |
Total Rainfall: 0.0mm
Data is a 30-minute average.