Note! This is the old weather station which has a number of accuracy problems. Spiders in the rain gauge, temperature spikes in sunlight, etc. If you care about accuracy at all you'll want to switch to the new weather station.

Switch station

Weather for 2014-04-18


Records

Sensor Min Max
Temperature 15.9°C at 23:59:32 26.4°C at 12:09:32
Apparent Temperature 17.7°C at 23:59:32 29.3°C at 12:09:32
Wind Chill 15.9°C at 23:59:32 26.4°C at 12:09:32
Dew Point 15.0°C at 00:29:32 19.5°C at 12:49:32
Humidity 64% at 12:14:32 98% at 07:44:32
Barometer 998.7 hPa at 00:04:32 1003.0 hPa at 23:54:32
Gust Wind Speed 3.4 m/s at 10:19:32
Average Wind Speed 2.4 m/s at 09:34:32

Total Rainfall: 0.0mm

1-day Charts

7-day Charts

Data is a 30-minute average.