| Sensor | Min | Max |
|---|---|---|
| Temperature | 6.0°C at 01:30:17 | 16.8°C at 14:00:17 |
| Apparent Temperature | 4.6°C at 01:30:17 | 16.3°C at 14:05:17 |
| Wind Chill | 6.0°C at 01:30:17 | 16.8°C at 14:00:17 |
| Dew Point | 4.8°C at 01:30:17 | 13.7°C at 23:25:17 |
| Humidity | 67% at 11:15:17 | 97% at 22:40:17 |
| Barometer | 1009.6 hPa at 23:25:17 | 1013.7 hPa at 00:10:17 |
| Gust Wind Speed | 5.8 m/s at 15:15:17 | |
| Average Wind Speed | 4.1 m/s at 12:05:17 |
Total Rainfall: 0.3mm
Data is a 30-minute average.