Weather for September 2013

Browse: 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30


Records

Sensor Min Max
Temperature 0.8°C at 2013-09-04 04:07:17 21.1°C at 2013-09-25 12:43:04
Apparent Temperature -20.9°C at 2013-09-14 05:35:00 21.4°C at 2013-09-22 13:39:52
Wind Chill 0.1°C at 2013-09-06 06:45:17 21.1°C at 2013-09-25 12:43:04
Dew Point -1.5°C at 2013-09-06 05:40:17 15.3°C at 2013-09-12 16:46:17
Humidity 41% at 2013-09-06 15:10:17 99% at 2013-09-13 04:35:17
Barometer 982.8 hPa at 2013-09-25 15:23:04 1023.3 hPa at 2013-09-02 09:12:17
Gust Wind Speed 75.8 m/s at 2013-09-14 05:35:00
Average Wind Speed 43.5 m/s at 2013-09-14 05:35:00

Total Rainfall: 19717.2mm

Monthly Charts

Daily Records