| Sensor | Min | Max |
|---|---|---|
| Temperature | 8.6°C at 06:16:09 | 19.2°C at 13:11:09 |
| Apparent Temperature | 7.7°C at 00:06:09 | 19.2°C at 12:51:09 |
| Wind Chill | 8.6°C at 06:16:09 | 19.2°C at 13:11:09 |
| Dew Point | 6.4°C at 00:06:09 | 12.4°C at 14:31:09 |
| Humidity | 61% at 15:06:09 | 94% at 07:21:09 |
| Barometer | 1011.5 hPa at 23:36:09 | 1016.1 hPa at 00:11:09 |
| Gust Wind Speed | 8.5 m/s at 16:51:09 | |
| Average Wind Speed | 4.8 m/s at 16:41:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.