| Sensor | Min | Max |
|---|---|---|
| Temperature | 11.2°C at 08:22:09 | 22.4°C at 16:17:09 |
| Apparent Temperature | 8.3°C at 08:22:09 | 22.5°C at 16:07:09 |
| Wind Chill | 11.2°C at 08:22:09 | 22.4°C at 16:17:09 |
| Dew Point | 8.5°C at 16:57:09 | 13.2°C at 14:32:09 |
| Humidity | 42% at 17:02:09 | 95% at 08:32:09 |
| Barometer | 1001.4 hPa at 17:07:09 | 1007.1 hPa at 01:27:09 |
| Gust Wind Speed | 6.5 m/s at 08:22:09 | |
| Average Wind Speed | 4.4 m/s at 08:22:09 |
Total Rainfall: 15.9mm
Data is a 30-minute average.