| Sensor | Min | Max |
|---|---|---|
| Temperature | 14.1°C at 03:18:09 | 23.8°C at 15:13:09 |
| Apparent Temperature | 14.7°C at 23:03:09 | 25.1°C at 15:13:09 |
| Wind Chill | 14.1°C at 03:18:09 | 23.8°C at 15:13:09 |
| Dew Point | 12.9°C at 23:58:09 | 18.4°C at 17:48:09 |
| Humidity | 59% at 13:23:09 | 99% at 06:38:09 |
| Barometer | 1000.3 hPa at 17:48:09 | 1007.0 hPa at 23:53:09 |
| Gust Wind Speed | 5.8 m/s at 14:43:09 | |
| Average Wind Speed | 3.7 m/s at 20:03:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.