| Sensor | Min | Max |
|---|---|---|
| Temperature | 12.0°C at 06:18:09 | 26.2°C at 14:23:09 |
| Apparent Temperature | 12.3°C at 06:13:09 | 28.5°C at 12:48:09 |
| Wind Chill | 12.0°C at 06:18:09 | 26.2°C at 14:23:09 |
| Dew Point | 10.8°C at 06:03:09 | 18.6°C at 14:43:09 |
| Humidity | 50% at 13:08:09 | 98% at 07:08:09 |
| Barometer | 1003.4 hPa at 19:18:09 | 1010.8 hPa at 00:29:09 |
| Gust Wind Speed | 6.5 m/s at 15:23:09 | |
| Average Wind Speed | 4.1 m/s at 15:38:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.