| Sensor | Min | Max |
|---|---|---|
| Temperature | 11.7°C at 23:59:09 | 22.6°C at 15:34:09 |
| Apparent Temperature | 11.5°C at 23:59:09 | 24.1°C at 15:34:09 |
| Wind Chill | 11.7°C at 23:59:09 | 22.6°C at 15:34:09 |
| Dew Point | 9.1°C at 23:59:09 | 15.2°C at 15:59:09 |
| Humidity | 59% at 14:24:09 | 95% at 04:04:09 |
| Barometer | 1006.5 hPa at 18:14:09 | 1009.9 hPa at 23:39:09 |
| Gust Wind Speed | 6.5 m/s at 18:29:09 | |
| Average Wind Speed | 4.8 m/s at 19:24:09 |
Total Rainfall: 0.0mm
Data is a 30-minute average.