| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.6°C at 23:38:08 | 10.5°C at 11:00:08 |
| Apparent Temperature | -0.1°C at 22:43:08 | 9.1°C at 10:54:08 |
| Wind Chill | 1.5°C at 23:23:08 | 10.5°C at 11:00:08 |
| Dew Point | 0.7°C at 23:38:08 | 8.2°C at 01:00:08 |
| Humidity | 71% at 12:41:08 | 95% at 08:01:08 |
| Barometer | 992.2 hPa at 14:01:08 | 1004.4 hPa at 23:58:08 |
| Gust Wind Speed | 8.2 m/s at 12:41:08 | |
| Average Wind Speed | 5.4 m/s at 21:33:08 |
Total Rainfall: 6.3mm
Data is a 30-minute average.