| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.5°C at 07:02:16 | 23.6°C at 12:02:16 |
| Apparent Temperature | 3.2°C at 07:02:16 | 25.1°C at 12:02:16 |
| Wind Chill | 4.5°C at 07:02:16 | 23.6°C at 12:02:16 |
| Dew Point | 4.4°C at 07:02:16 | 14.9°C at 11:52:16 |
| Humidity | 55% at 12:17:16 | 99% at 23:52:16 |
| Barometer | 1010.5 hPa at 03:57:16 | 1012.7 hPa at 23:47:16 |
| Gust Wind Speed | 3.1 m/s at 13:32:16 | |
| Average Wind Speed | 2.0 m/s at 13:37:16 |
Total Rainfall: 0.0mm
Data is a 30-minute average.