| Sensor | Min | Max |
|---|---|---|
| Temperature | 4.8°C at 01:20:08 | 20.4°C at 12:45:08 |
| Apparent Temperature | 2.8°C at 07:40:08 | 19.5°C at 12:45:08 |
| Wind Chill | 3.9°C at 07:40:08 | 20.4°C at 12:45:08 |
| Dew Point | 3.8°C at 01:20:08 | 9.0°C at 11:50:08 |
| Humidity | 45% at 12:45:08 | 95% at 08:50:08 |
| Barometer | 1018.6 hPa at 04:40:08 | 1021.9 hPa at 21:15:08 |
| Gust Wind Speed | 2.0 m/s at 11:50:08 | |
| Average Wind Speed | 1.7 m/s at 10:10:08 |
Total Rainfall: 0.0mm
Data is a 30-minute average.