| Sensor | Min | Max |
|---|---|---|
| Temperature | 0.1°C at 06:56:17 | 14.8°C at 12:26:17 |
| Apparent Temperature | -2.3°C at 07:01:17 | 13.3°C at 12:21:17 |
| Wind Chill | 0.1°C at 06:56:17 | 14.8°C at 12:26:17 |
| Dew Point | -0.7°C at 06:56:17 | 6.3°C at 09:26:17 |
| Humidity | 53% at 14:16:17 | 98% at 09:01:17 |
| Barometer | 1016.1 hPa at 04:41:17 | 1018.6 hPa at 21:36:17 |
| Gust Wind Speed | 2.4 m/s at 13:16:17 | |
| Average Wind Speed | 1.7 m/s at 11:26:17 |
Total Rainfall: 0.0mm
Data is a 30-minute average.