| Sensor | Min | Max |
|---|---|---|
| Temperature | 0.3°C at 23:36:17 | 12.6°C at 14:21:17 |
| Apparent Temperature | -2.3°C at 23:36:17 | 11.1°C at 17:01:17 |
| Wind Chill | 0.3°C at 23:36:17 | 12.6°C at 14:21:17 |
| Dew Point | -1.0°C at 23:36:17 | 5.9°C at 11:11:17 |
| Humidity | 58% at 14:26:17 | 95% at 09:01:17 |
| Barometer | 1007.1 hPa at 00:36:17 | 1016.5 hPa at 23:56:17 |
| Gust Wind Speed | 5.8 m/s at 13:21:17 | |
| Average Wind Speed | 4.4 m/s at 13:21:17 |
Total Rainfall: 0.0mm
Data is a 30-minute average.