| Sensor | Min | Max |
|---|---|---|
| Temperature | 5.4°C at 23:26:17 | 14.0°C at 11:11:17 |
| Apparent Temperature | 3.7°C at 23:11:17 | 14.4°C at 11:06:17 |
| Wind Chill | 5.4°C at 23:26:17 | 14.0°C at 11:11:17 |
| Dew Point | 4.8°C at 22:41:17 | 12.8°C at 09:36:17 |
| Humidity | 74% at 17:06:17 | 99% at 01:45:17 |
| Barometer | 1013.7 hPa at 05:46:17 | 1016.7 hPa at 23:56:17 |
| Gust Wind Speed | 5.1 m/s at 15:41:17 | |
| Average Wind Speed | 4.1 m/s at 12:21:17 |
Total Rainfall: 0.6mm
Data is a 30-minute average.