| Sensor | Min | Max |
|---|---|---|
| Temperature | -1.7°C at 07:51:17 | 13.1°C at 12:46:17 |
| Apparent Temperature | -4.5°C at 07:41:17 | 12.3°C at 14:51:17 |
| Wind Chill | -1.7°C at 07:51:17 | 13.1°C at 12:46:17 |
| Dew Point | -2.4°C at 07:51:17 | 9.7°C at 20:12:17 |
| Humidity | 59% at 12:46:17 | 97% at 23:55:17 |
| Barometer | 1012.0 hPa at 04:21:17 | 1014.8 hPa at 23:44:17 |
| Gust Wind Speed | 3.4 m/s at 20:02:17 | |
| Average Wind Speed | 2.4 m/s at 20:02:17 |
Total Rainfall: 0.0mm
Data is a 30-minute average.