| Sensor | Min | Max |
|---|---|---|
| Temperature | 3.5°C at 07:43:17 | 17.8°C at 09:28:17 |
| Apparent Temperature | 2.0°C at 07:43:17 | 18.6°C at 09:28:17 |
| Wind Chill | 3.5°C at 07:43:17 | 17.8°C at 09:28:17 |
| Dew Point | 2.9°C at 07:43:17 | 12.7°C at 09:18:17 |
| Humidity | 56% at 11:03:17 | 97% at 23:58:17 |
| Barometer | 1007.4 hPa at 14:23:17 | 1009.7 hPa at 09:33:17 |
| Gust Wind Speed | 5.8 m/s at 16:28:17 | |
| Average Wind Speed | 4.4 m/s at 16:28:17 |
Total Rainfall: 2.7mm
Data is a 30-minute average.