| Sensor | Min | Max |
|---|---|---|
| Temperature | 3.0°C at 05:38:17 | 16.3°C at 13:03:17 |
| Apparent Temperature | 1.2°C at 05:43:17 | 16.4°C at 12:58:17 |
| Wind Chill | 3.0°C at 05:38:17 | 16.3°C at 13:03:17 |
| Dew Point | 2.9°C at 05:38:17 | 11.6°C at 16:38:17 |
| Humidity | 71% at 14:08:17 | 99% at 23:18:17 |
| Barometer | 1005.1 hPa at 17:08:17 | 1009.5 hPa at 00:14:17 |
| Gust Wind Speed | 2.7 m/s at 14:23:17 | |
| Average Wind Speed | 2.0 m/s at 14:23:17 |
Total Rainfall: 0.0mm
Data is a 30-minute average.