| Sensor | Min | Max |
|---|---|---|
| Temperature | -0.3°C at 07:21:17 | 17.3°C at 12:16:17 |
| Apparent Temperature | -2.9°C at 07:11:17 | 16.6°C at 12:26:17 |
| Wind Chill | -0.3°C at 07:21:17 | 17.3°C at 12:16:17 |
| Dew Point | -1.1°C at 07:21:17 | 7.9°C at 14:51:17 |
| Humidity | 48% at 12:01:17 | 96% at 01:29:17 |
| Barometer | 1009.3 hPa at 23:56:17 | 1013.2 hPa at 10:36:17 |
| Gust Wind Speed | 5.4 m/s at 13:46:17 | |
| Average Wind Speed | 4.4 m/s at 13:46:17 |
Total Rainfall: 0.3mm
Data is a 30-minute average.