| Sensor | Min | Max |
|---|---|---|
| Temperature | 1.2°C at 06:57:17 | 14.8°C at 16:41:17 |
| Apparent Temperature | -1.4°C at 06:57:17 | 14.0°C at 16:41:17 |
| Wind Chill | 1.2°C at 06:57:17 | 14.8°C at 16:41:17 |
| Dew Point | 0.3°C at 06:57:17 | 9.9°C at 12:56:17 |
| Humidity | 61% at 16:41:17 | 99% at 10:09:17 |
| Barometer | 1022.2 hPa at 15:46:17 | 1024.7 hPa at 10:57:17 |
| Gust Wind Speed | 2.0 m/s at 15:06:17 | |
| Average Wind Speed | 1.7 m/s at 15:06:17 |
Total Rainfall: 0.0mm
Data is a 30-minute average.